<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strictly Right &#187; jobs</title>
	<atom:link href="http://strictlyright.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://strictlyright.com</link>
	<description>- Meaner, Stronger Conservatives</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strictly Right Radio episode 40</title>
		<link>http://strictlyright.com/2010/07/strictly-right-radio-episode-40/</link>
		<comments>http://strictlyright.com/2010/07/strictly-right-radio-episode-40/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:01:36 +0000</pubDate>
		<dc:creator>Andrew Lawton</dc:creator>
				<category><![CDATA[Strictly Right Radio]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Jeremiah Wright]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Michael Ignatieff]]></category>

		<guid isPermaLink="false">http://www.strictlyright.com/?p=1848</guid>
		<description><![CDATA[On the 40th edition of Strictly Right, Ari and Andrew talk about the Left’s newest spiritual advisors, a Canadian politician quoting Hugo Chavez, and the latest on Obama’s job creation plans. You can listen to this episode online here or subscribe to the podcast in iTunes.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">On the 40th edition of Strictly Right, Ari and Andrew talk about the  Left’s newest spiritual advisors, a Canadian politician quoting Hugo  Chavez, and the latest on Obama’s job creation plans.</p>
<p style="text-align: center;"><img class="aligncenter" title="Strictly Right 40" src="http://takethatmedia.com/wp-content/uploads/2010/07/StrictlyRight_CoverArt_040.jpg" alt="" width="300" height="300" />You can listen to this <a href="http://takethatmedia.com/index.php/2010/07/13/strictly-right-july-13-2010/">episode online here</a> or subscribe to the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=352066251">podcast in iTunes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://strictlyright.com/2010/07/strictly-right-radio-episode-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Report &#8211; Census is 95% of New Jobs</title>
		<link>http://strictlyright.com/2010/06/jobs-report-census-is-95-of-new-jobs/</link>
		<comments>http://strictlyright.com/2010/06/jobs-report-census-is-95-of-new-jobs/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:52:43 +0000</pubDate>
		<dc:creator>Strictly Right</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.strictlyright.com/?p=1539</guid>
		<description><![CDATA[The May Jobs Report showed that 95% of the jobs created by the US economy in May were attributed to the census. That&#8217;s 411,000 out of the 431,000 jobs that the US economy created. That leaves a measly 20,000 private sector jobs that won&#8217;t be eliminated once the census is complete. That compares to average [...]]]></description>
			<content:encoded><![CDATA[<p>The May Jobs Report showed that 95% of the jobs created by the US economy in May were attributed to the census. That&#8217;s <a href="http://www.nationalpost.com/Stocks+stumble+jobs+numbers/3111518/story.html">411,000 out of the 431,000</a> jobs that the US economy created.</p>
<p>That leaves a measly 20,000 private sector jobs that won&#8217;t be eliminated once the census is complete.</p>
<p>That compares to average analyst forecasts at 513,000 jobs added in May <a href="http://www.reuters.com/article/idUSTRE6142V820100604?type=ousivMolt">according to Reuters. </a></p>
<p>Clearly, this jobs report failed to meet expectations.</p>
<p>After a jobs report which was well below analyst estimates and where 95% of the growth could be attributed to the census, you might expect that Obama would say that he is disappointed with the results.</p>
<p>You&#8217;d be wrong.</p>
<p>Here&#8217;s a nice collection of quotes from what he did say as <a href="http://www.businessweek.com/news/2010-06-04/obama-says-jobs-report-reflects-progress-for-recovering-economy.html">printed in Bloomberg Businessweek</a>:</p>
<blockquote><p>“Workers who are laid off &#8212; they’re starting to get their jobs back,” Obama said at a truck factory in Hyattsville, Maryland. The economy is “getting stronger by the day,” he said.</p>
<p>“There’s no doubt that we saw another month of private sector job growth,” Obama said. “An economy that was shrinking at a scary rate” is now growing, he said. “The question now is how do we keep this momentum going.&#8221;</p></blockquote>
<p>&#8216;Keep this momentum going&#8217; &#8211; Obama must be insane.</p>
<p>It&#8217;s completely unsustainable to depend on temporary unproductive government workers to inflate job creation numbers. After the census, these people will be unemployed and will stop spending again.</p>
<p>The conclusion is simple: Obama is absolutely oblivious when it comes to jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://strictlyright.com/2010/06/jobs-report-census-is-95-of-new-jobs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stimulus Working</title>
		<link>http://strictlyright.com/2010/03/stimulusworkin/</link>
		<comments>http://strictlyright.com/2010/03/stimulusworkin/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:15:43 +0000</pubDate>
		<dc:creator>Strictly Right</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.strictlyright.com/?p=807</guid>
		<description><![CDATA[On Tuesday we received more evidence that the stimulus is working. US new home sales fell in February by 2.2% to reach a record low. Of course, there is a logical explanation for this &#8211; it snowed in February. As you know, it&#8217;s quite unusual for the Northeast to be cold and snowy in February. This [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday we received more evidence that the stimulus is working. US new home sales <strong>fell in February by 2.2% to reach a record low</strong>. Of course, there is a logical explanation for this &#8211; it snowed in February. As you know, it&#8217;s quite unusual for the Northeast to be cold and snowy in February.</p>
<p>This really highlights the accuracy of these so-called economists, who projected that US new home sales would increase by 1.9%. That&#8217;s fine &#8211; they were only off by billions of dollars. That being said, I&#8217;m sure that we can count on the same people to make accurate projections for healthcare.</p>
<p>How long will the mainstream media keep making excuses for the dems? Snow &#8211; give me a break.</p>
<p>So let&#8217;s look at the score card:</p>
<p><strong>Jobs Created: </strong>0 outside of the IRS &#8211; not mentioning the countless jobs that the bill destroyed</p>
<p><strong>Housing Crisis:</strong> Even worse after the stimulus</p>
<p>At least we can take comfort in the fact that the union thugs and other liberal special interest groups received an enormous payout. They would probably call it &#8216;return on investment&#8217;. I like to think of it as bribery.</p>
<p>Just to be on the cutting edge, I thought that I&#8217;d close with the headline for the March numbers (to be printed in your local newspaper in April): <em>Melting Snow causes unexpected drop in March New Homes Sales.</em></p>
<p>In other news, gold prices continue to rise as stimulus spending weakens the US dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://strictlyright.com/2010/03/stimulusworkin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

